Class 1
| Rule # | Category | Description |
|---|---|---|
| 1.01 | Body | Bodies may be constructed of any material (lexan, ABS, 3D printed, etc.). The width of the body at the doors of the cab must be wider than the inside edge of all four tires. The bottom edge of the front grill and rear tailgate/trunk must be below the top edge of all four tires when the vehicle is at rest on flat ground. The transmission may not be visible when viewed from the side. Front and rear of the body must extend past the front and rear tires; chassis-mounted bumpers may be used to meet this requirement. Lexan bodies require front and rear windows; cage-style bodies do not. |
| 1.02 | Chassis | Must use two vertical rails or bars in a stock-style configuration. Rails may be carbon, aluminum, titanium, 3D printed, etc. No tube or stick chassis. Must use a 0-degree skid plate parallel to the upper edges of the front and rear shock tower portions of the rails. Rails must extend past the centerline of both axles. |
| 1.02a | Skid and Links | The front and rear lower chassis-side link pivot centerlines must be the same distance from the ground with the ready-to-run vehicle resting under its own weight. The skid must be one solid continuous structure between all four lower chassis-side link mounts. Split, floating, hinged, disconnected, open-center, or overlapping lower-link mount arrangements are not allowed. |
| 1.03 | Bumper | A front bumper is required. It must be wider than the frame rails, extend past the front tires, and have its lower edge no higher than the lower edge of the front body. Lights are not required. |
| 1.04 | Motor | Brushed or brushless; one motor only. |
| 1.05 | Battery | Any LiPo battery. It may be relocated but must be attached to the chassis and remain under the body. |
| 1.06 | Electronics | No electronics limitations. |
| 1.07 | Wheels | Maximum wheel diameter 1.0 inch. One-piece wheels or beadlocks allowed. |
| 1.08 | Tires | Maximum outside diameter 57 mm. Tires must be a single piece of rubber as manufactured and retain stock sidewall markings. Tread may be trimmed or removed; tires may be vented. |
| 1.09 | Drivetrain | Full-time 4WD only. No 6x6 or dually setups. Front-wheel steering only during the run. One front and one rear driveshaft assembly maximum, connecting transmission to axle as directly as possible. |
| 1.10 | Suspension | Aftermarket shocks allowed. Four shocks required, one per tire. Suspension links may be changed. |
| 1.11 | Gate Width | Minimum 6.5 inches / 165 mm. |
Class 2
| Rule # | Category | Description |
|---|---|---|
| 2.01 | Body | Any lexan or hard-plastic body resembling a full-size highway-capable vehicle. No tire coverage rule. Tube and flat beds allowed. The transmission may not be visible from the side. From above, the body or bed must extend past both axle centerlines and cover the motor, receiver, speed control, and battery. Lexan bodies require a windshield; cage-style bodies do not. |
| 2.02 | Chassis | Two vertical rails or bars in a stock-style configuration. Rails may be carbon, aluminum, titanium, 3D printed, etc. |
| 2.03 | Bumper | No bumper requirements. |
| 2.04 | Motor | Brushed or brushless; one motor only. |
| 2.05 | Battery | Any LiPo battery. It may be relocated but must be attached to the chassis. |
| 2.06 | Electronics | No electronics limitations. |
| 2.07 | Wheels | Maximum wheel diameter 1.3 inches. One-piece wheels or beadlocks allowed. |
| 2.08 | Tires | Maximum outside diameter 64 mm. Single-piece rubber tires with stock sidewall markings. Tread may be trimmed or removed; tires may be vented. |
| 2.09 | Drivetrain | Full-time 4WD only. No 6x6 or dually setups. Front-wheel steering only during the run. One front and one rear driveshaft assembly maximum. |
| 2.10 | Suspension | Aftermarket shocks allowed. Four shocks required, one per tire. Suspension links may be changed. |
| 2.11 | Gate Width | Minimum 7 inches / 178 mm. |
Class 3
| Rule # | Category | Description |
|---|---|---|
| 3.01 | Body | No body requirements. |
| 3.02 | Chassis | No chassis requirements. |
| 3.03 | Bumper | No bumper requirements. |
| 3.04 | Motor | Brushed or brushless motors allowed. |
| 3.05 | Battery | Any LiPo battery. |
| 3.06 | Electronics | No electronics limitations. |
| 3.07 | Wheels | Any wheel. One-piece wheels or beadlocks allowed. |
| 3.08 | Tires | Any tire. |
| 3.09 | Drivetrain | No drivetrain limitation. |
| 3.10 | Suspension | No suspension limitation. |
| 3.11 | Gate Width | Minimum 7 inches / 178 mm. |
Hard Body
| Rule # | Category | Description |
|---|---|---|
| 4.01 | Body | Any hard-plastic body resembling a full-size highway-capable vehicle. Injection molded or 3D printed allowed; no lexan or buggy-style bodies. Interiors and windshields are encouraged but not required. The widest body area must be wider than the inner edge of all four tires. Tube and flat beds allowed. The transmission may not be visible from the side. From above, the body must extend past both axles and cover the motor, receiver, speed control, and battery. |
| 4.02 | Chassis | Two vertical rails or bars in a stock-style configuration. Rails may be carbon, aluminum, titanium, 3D printed, etc. |
| 4.03 | Bumper | No bumper requirements. |
| 4.04 | Motor | Brushed or brushless; one motor only. |
| 4.05 | Battery | Any LiPo battery. It may be relocated but must be attached to the chassis. |
| 4.06 | Electronics | No electronics limitations. |
| 4.07 | Wheels | Maximum wheel diameter 1.0 inch. One-piece wheels or beadlocks allowed. |
| 4.08 | Tires | Maximum outside diameter 57 mm. Single-piece rubber tires with stock sidewall markings. Tread may be trimmed or removed; tires may be vented. |
| 4.09 | Drivetrain | Full-time 4WD only. No 6x6 or dually setups. Front-wheel steering only during the run. One front and one rear driveshaft assembly maximum. |
| 4.10 | Suspension | Aftermarket shocks allowed. Four shocks required, one per tire. Suspension links may be changed. |
| 4.11 | Gate Width | Minimum 6.5 inches / 165 mm. |
