| Rule # | Rule | Points | Description |
|---|---|---|---|
| 5.01 | Progress | -2 points | Awarded when a vehicle passes between gate markers in the indicated direction. Progress may still be awarded if a marker is touched. After progress, the gate may be crossed in either direction, but untouched markers remain live. |
| 5.02 | Gate Marker | +10 points | Assessed when any part of the vehicle touches a live marker, breaks the marker plane outside the gate, or passes an uncleared gate in the wrong direction. A winch line touching a marker also counts. |
| 5.03 | Rollover | +5 points | Assessed when a vehicle cannot be righted without driver contact. The vehicle must be rolled left or right without being lifted from the ground. |
| 5.04 | Vehicle Touch | +10 points | Assessed whenever the vehicle is picked up. Replace it with the rear axle aligned with the last numbered gate passed. |
| 5.05 | Course Boundary | +10 points | When boundaries are used, touching one incurs the penalty. Replace the vehicle with rear wheels aligned to the last numbered gate; no additional vehicle-touch penalty applies. |
| 5.06 | Bonus Gate | -10 points | Awarded for correctly clearing a bonus gate. Bonus gates may be attempted after the start and before the finish. A course should have two to three bonus gates. |
| 5.07 | Self Recovery | +2 points | Vehicle-mounted recovery tools, traction boards, and similar devices may be used and must be reattached before progress continues. Not allowed in Class 0. |
| 5.08 | Winch Stick | +5 points | Assessed when using a winch stick or attaching a vehicle winch to one. One end must remain in contact with the ground in the same spot during use. |
| 5.09 | On-course Repair | +10 points | Time continues while the repair is made. After repair, stop time and reposition the rear axle at the last gate cleared before continuing. |
| 5.10 | Off-course Repair | +10 points | The driver may take up to 30 minutes. A one-minute time penalty is added. Resume with the rear axle aligned to the last gate cleared. |
| 5.11 | Reverse | N/A | No reverse penalties under the standard rule option. |
| 5.12 | Reverse* | +1 point | Optional reverse rule: assessed whenever the vehicle moves backward with three or more tires touching the ground while upright. No additional reverse is counted until forward movement resumes. |
Competition Rules
Course Rules
Scoring, penalties, recovery, and repair standards used during a course attempt.
